The adsorption cylinder is an important component of an adsorption dryer or refrigerated dryer. Each refrigerated dryer is equipped with two adsorption cylinders, A and B. By using pressure swing adsorption and temperature swing adsorption regeneration cycles, compressed air alternately flows through the two cylinders filled with adsorbents, A and B. After the compressed air passes through a filter to remove liquid oil, water, and solid particles, it enters the adsorption cylinder. After the water vapor is adsorbed, the dry gas is output through a post filter.
The adsorption cylinder is a fixed pressure vessel, and its manufacturing, inspection, testing, and application should strictly comply with the provisions of the "Regulations on Safety Technology Supervision of Fixed Pressure Vessels" and the "Regulations on Safety Supervision of Special Equipment".
Adsorption cylinders are divided into two types: carbon steel adsorption cylinders and stainless steel adsorption cylinders.
The welding of carbon steel adsorption cylinder adopts submerged arc automatic welding and gas shielded welding; The stainless steel adsorption cylinder is welded using plasma automatic welding and tungsten inert gas arc welding.
Customizable gas storage tanks of Absorbent Tank
No. | Model | Material |
Head (mm) |
Can body (mm) |
Imports and exports | Loading and unloading port |
volume (m³) |
1 | 1m³ | Q235B/S30408 | EHA159X3.0 | φ159X850X3.0 | DN25-16RF | / | 0.02 |
2 | 2m³ | Q235B/S30408 | EHA219X3.0 | φ219X1000X3.0 | DN25-16RF | G1" | 0.033 |
3 | 3m³ | Q235B/S30408 | EHA273X3.5 | φ273X850X3.5 | DN25-16RF | G1" | 0.053 |
4 | 6m³ | Q235B/S30408 | EHA273X3.5 | φ273X1200X3.5 | DN40-16RF | G1" | 0.07 |
5 | 8m³ | Q235B/S30408 | EHA325X3.5 | φ325X1100X3.5 | DN50-16RF | G1-1/2" | 0.10 |
6 | 10m³ | Q235B/S30408 | EHA325X3.5 | φ325X1250X3.5 | DN50-16RF | G2" | 0.11 |
7 | 13m³ | Q235B/S30408 | EHA377X4.5 | φ377X1250X4.5 | DN50-16RF | G2" | 0.15 |
8 | 15m³ | Q235B/S30408 | EHA400X4.5 | φ400X1250X4.5 | DN65-16RF | G2" | 0.18 |
9 | 20m³ | Q235B/S30408 | EHA450X4.5 | φ450X1250X4.5 | DN65-16RF | G2" | 0.23 |
10 | 25m³ | Q235B/S30408 | EHA450X4.5 | φ450X1500X4.5 | DN80-16RF | G2" | 0.27 |
11 | 30m³ | Q235B/S30408 | EHA500X4.5 | φ500X1500X4.5 | DN80-16RF | PL65-16RF | 0.34 |
12 | 40m³ | Q235B/S30408 | EHA600X5.0 | φ600X1500X5.0 | DN100-16RF | PL100-16RF | 0.50 |
13 | 50m³ | Q235B/S30408 | EHA650X5.5 | φ650X1500X5.5 | DN100-16RF | PL100-16RF | 0.58 |
14 | 60m³ | Q235B/S30408 | EHA700X5.5 | φ700X1500X5.5 | DN125-16RF | PL100-16RF | 0.69 |
15 | 80m³ | Q235B/S30408 | EHA800X6.0 | φ800X1500X6.0 | DN125-16RF | PL100-16RF | 0.91 |
16 | 100m³ | Q345R/S30408 | EHA900X6.0 | φ900X1500X6.0 | DN150-16RF | PL100-16RF | 1.17 |
17 | 120m³ | Q345R/S30408 | EHA1000X6.0 | φ1000X1500X6.0 | DN150-16RF | PL100-16RF | 1.5 |
18 | 150m³ | Q345R/S30408 | EHA1200X6.0 | φ1200X1500X6.0 | DN200-16RF | PL100-16RF | 2.5 |
19 | 200m³ | Q345R/S30408 | EHA1400X8.0 | φ1400X1500X8.0 | DN200-16RF | PL100-16RF | 3.0 |
※ Customizable adsorption cylinders of various specifications and models
Zhejiang Eluan Electromechanical Technology Co., Ltd is a D1 and D2 pressure vessel manufacturing enterprise that integrates research and development, manufacturing, and sales.
Tel:+86-576-83431818 / 83431999
Email:754373657@qq.com
Web:www.zjeluan.com
Address:Datang (Lingang Industrial Park), Jiantiao Town, Sanmen County, Zhejiang Province
Copyright © Zhejiang Eluan Electromechanical Technology Co., Ltd all rights reserved
Design & Production:Feisu.cn