Vacuum tank, also known as vacuum buffer tank or negative pressure tank, is used to prevent backflow and can also be used for gas-liquid separation to achieve a stable vacuum degree.
Vacuum tanks are divided into two types: carbon steel vacuum tanks and stainless steel vacuum tanks.
The welding of carbon steel vacuum tanks adopts submerged arc automatic welding and gas shielded welding; The welding of stainless steel vacuum tanks adopts plasma automatic welding and tungsten inert gas arc welding.
Customizable gas storage tanks of Vacuum Tank
No. | Model | Design temperature ℃ | Container height H1 | Inside diameter of vessel φ | Air intake | Air outlet | Support | Drain valve interface | Material | |||||
H2 | DN | Rp | H3 | DN | Rp | φ1 | φ2 | |||||||
1 | 0.6/-1 | 150 | 2094 | 650 | 624 | 40 | Rp1½" | 1622 | 40 | Rp1½" | 470 | 24 | R1/2" | Q235B/Q345R/S30408 |
2 | 1.0/-1 | 150 | 2182 | 800 | 670 | 40 | Rp1½" | 1670 | 40 | Rp1 | 560 | 24 | R1/2" | Q235B/Q345R/S30408 |
3 | 1.5/-1 | 150 | 2275 | 1000 | 720 | 50 | Rp2" | 1620 | 50 | Rp2" | 700 | 24 | R3/4" | Q235B/Q345R/S30408 |
4 | 2.0/-1 | 150 | 2775 | 1000 | 720 | 50 | Rp2" | 2120 | 50 | Rp2" | 700 | 24 | R3/4" | Q235B/Q345R/S30408 |
5 | 3.0/-1 | 150 | 2912 | 1200 | 830 | 80 | Flange connection | 2230 | 80 | Flange connection | 840 | 24 | R1" | Q235B/Q345R/S30408 |
6 | 4.0/-1 | 150 | 3085 | 1400 | 980 | 100 | Flange connection | 2020 | 100 | Flange connection | 1050 | 24 | R1" | Q235B/Q345R/S30408 |
7 | 5.0/-1 | 150 | 3790 | 1400 | 980 | 100 | Flange connection | 2720 | 100 | Flange connection | 1050 | 24 | R1" | Q235B/Q345R/S30408 |
8 | 6.0/-1 | 150 | 4390 | 1400 | 980 | 125 | Flange connection | 3420 | 100 | Flange connection | 1050 | 24 | R1" | Q235B/Q345R/S30408 |
9 | 8.0/-1 | 150 | 3186 | 2000 | 1080 | 150 | Flange connection | 2060 | 150 | Flange connection | 1500 | 30 | R1" | Q345R/S30408 |
10 | 10/-1 | 150 | 3990 | 2000 | 1115 | 150 | Flange connection | 2950 | 150 | Flange connection | 1500 | 30 | R1" | Q345R/S30408 |
11 | 15/-1 | 150 | 5300 | 2000 | 1255 | 150 | Flange connection | 4260 | 150 | Flange connection | 1500 | 30 | R1" | Q345R/S30408 |
12 | 20/-1 | 150 | 5510 | 2200 | 1270 | 150 | Flange connection | 4305 | 150 | Flange connection | 1650 | 30 | R1" | Q345R/S30408 |
※ Customizable vacuum tanks of various specifications and models
Zhejiang Eluan Electromechanical Technology Co., Ltd is a D1 and D2 pressure vessel manufacturing enterprise that integrates research and development, manufacturing, and sales.
Tel:+86-576-83431818 / 83431999
Email:754373657@qq.com
Web:www.zjeluan.com
Address:Datang (Lingang Industrial Park), Jiantiao Town, Sanmen County, Zhejiang Province
Copyright © Zhejiang Eluan Electromechanical Technology Co., Ltd all rights reserved
Design & Production:Feisu.cn